Technical Specifications
Number of Glasses/Hour | 100 |
At rated Capacity | 20 |
At 10 deg C temperature drop | 35 |
Storage Cabinet Capacity (Litres) | 20 L |
Rated Current (Amp) | 2 A |
Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
Number of Cold Faucets | 1 |
Number of Normal Faucets | 0 |
Power Input (Watt) | 390 W |
Net weight (Kg) | 30 Kg |
Unit Dimensions (WxDxH) | 310 mm x 315 mm x 934 mm |
Compressor | Reciprocating |
Refrigerant | R-134a |
Condensing Tube | Plain Copper |
Water Inlet and Outlet Hose pipe | On request |
Body Material
Front Top | Stainless Steel |
Front Bottom | Stainless Steel |
Side | Stainless Steel |
Rear | Stainless Steel |
Top Lid | NA |
Mask | ABS |
Faucet Material | Brass (Chrome Plated) |
Chiller Tank | Stainless Steel (SS 304) |
Drip Tray | Stainless Steel (SS 304) |
Legs | PP (B120MA) |