Specification
Number of Glasses/Hour | 200 |
At rated Capacity | 40 |
At 10 deg C temperature drop | 65 |
Storage Cabinet Capacity (Litres) | 80 L |
Rated Current (Amp) | 2.5 A |
Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
Number of Cold Faucets | 2 |
Number of Normal Faucets | 0 |
Power Input (Watt) | 450 W |
Net weight (Kg) | 42 Kg |
Unit Dimensions (WxDxH) | 590 mm x 490 mm x 1200 mm |
Compressor | Reciprocating |
Refrigerant | R-134a |
Condensing Tube | Grooved Copper |
Water Inlet and Outlet Hose pipe | Provided |
Body Material
Front Top | Stainless Steel |
Front Bottom | Stainless Steel |
Side | Stainless Steel |
Rear | Stainless Steel |
Top Lid | Stainless Steel |
Mask | HIPS |
Faucet Material | Brass (Chrome Plated) |
Chiller Tank | Stainless Steel (SS 304) |
Drip Tray | Stainless Steel (SS 304) |
Legs | PP (B120MA) |