Specification
Number of Glasses/Hour | 750 |
At rated Capacity | 150 |
At 10 deg C temperature drop | 245 |
Storage Cabinet Capacity (Litres) | NA |
Rated Current (Amp) | 7.5 A |
Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
Number of Cold Faucets | No |
Number of Normal Faucets | NA |
Power Input (Watt) | 1550 W |
Net weight (Kg) | 53 Kg |
Unit Dimensions (WxDxH) | 630 mm x 340 mm x 1010 mm |
Compressor | Reciprocating |
Refrigerant | R-22 |
Condensing Tube | Grooved Copper |
Water Inlet and Outlet Hose pipe | NA |
Body Material
Front Top | GPSP Precoated sheet with guard film. (Horizon blue colour optional) |
Front Bottom | GPSP Precoated sheet with guard film. (Horizon blue colour optional) |
Side | GPSP Precoated sheet with guard film. (Horizon blue colour optional) |
Rear | GPSP Precoated sheet with guard film. (Horizon blue colour optional) |
Top Lid | GPSP Precoated sheet with guard film. (Horizon blue colour optional) |
Mask | NA |
Faucet Material | NA |
Chiller Tank | NA |
Drip Tray | NA |
Legs | PP (B120MA) |